PRODUCTS
Learn about ORMD
AIR COMPRESSor
The screw air compressor, also known as a screw compressor, is a type of air compression equipment that utilizes screw-type rotors for compressing air. This type of compressor is highly favored in industrial production due to its efficiency, stability, and low noise levels.
Model:D45LA
Flow:8.8-15.9m³/min
Working Pressure:1.5-5.5bar
Motor power:45KW
Insulation Level:F
Power Source:380V/50HZ
Noice:72±5dB
Exhaust Port Size:DN80
Coolent Type:Air cooling
: ormdcompressor@gmail.com
A World Class Manufacturer of Air Compressors
Air compressors function by reducing the volume of air, thereby increasing its pressure. This process involves drawing in atmospheric air through an intake valve, compressing it mechanically (via pistons, screws, or rotary vanes), and then expelling the compressed air through an outlet valve into a storage tank or directly to the point of use.
The low-pressure screw air compressor combines compactness, efficiency, reliability, and ease of use, making it an ideal choice for a wide range of industrial applications where precise and stable air pressure is crucial.
Versatile: The compressor is suitable for various industries, including aircraft manufacturing, automobile manufacturing, beverage factories, cement production, chemical plants, power plants, food processing, foundries, casting workshops, glass factories, steel mills, woodworking, furniture processing, sheet metal workshops, mining, oil refineries, paper mills, pharmaceutical manufacturing, factory maintenance, plastics manufacturing, printing factories, quarries, rubber factories, and textile mills.

Compact Size and Lightweight: The low-pressure screw compressor is designed to be compact and lightweight, making it easy to install and transport. This feature also minimizes the space requirements in your facility.

Stable Pressure and High Accuracy: The low-pressure screw compressor provides stable and precise air pressure, meeting the exact requirements of various industrial processes.
Versatile: The compressor is suitable for various industries, including aircraft manufacturing, automobile manufacturing, beverage factories, cement production, chemical plants, power plants, food processing, foundries, casting workshops, glass factories, steel mills, woodworking, furniture processing, sheet metal workshops, mining, oil refineries, paper mills, pharmaceutical manufacturing, factory maintenance, plastics manufacturing, printing factories, quarries, rubber factories, and textile mills.
| Model No. | Pressure (bar) Compressed Air Capacity ( m³/min) |
Power | Noise | Air outlet | Weight | Cooling Mode | Overall Dimension | |||||||
| 1.5bar | 2.0bar | 3.0bar | 3.5bar | 4.5bar | 5.5bar | KW | dB | Inch | KG | / | Length | Width | Height | |
| D22LA | 7.7 | 7.3 | 6.5 | 6.1 | 5.0 | 4.8 | 22 | 72±5 | DN65 | 800 | Air Cooling | 1450 | 1000 | 1465 |
| D30LA | 11.2 | 10.5 | 9.0 | 8.0 | 6.8 | 5.7 | 30 | 72±5 | DN65 | 1050 | Air Cooling | 1850 | 1200 | 1635 |
| D37LA | 13.1 | 12.7 | 11.2 | 10.2 | 9.0 | 7.3 | 37 | 72±5 | DN80 | 1200 | Air Cooling | 1850 | 1200 | 1635 |
| D45LA | 15.9 | 15.4 | 13.2 | 12.3 | 10.5 | 8.8 | 45 | 72±5 | DN80 | 1350 | Air Cooling | 2000 | 1350 | 1800 |
| D55LA | 19.6 | 18.9 | 16.2 | 15.2 | 12.5 | 10.6 | 55 | 72±5 | DN80 | 1850 | Air Cooling | 2150 | 1510 | 1970 |
| D75LA | 26.9 | 25.7 | 21.5 | 20.2 | 17.5 | 15.0 | 75 | 72±5 | DN150 | 2050 | Air Cooling | 2450 | 1500 | 2010 |
| D90LA | 32.2 | 30.9 | 28.2 | 24.6 | 21.2 | 18.2 | 90 | 72±5 | DN150 | 2450 | Air Cooling | 2980 | 1880 | 2100 |
| D110LA | 40.2 | 38.3 | 34.5 | 30.0 | 25.6 | 21.4 | 110 | 72±5 | DN200 | 3050 | Air Cooling | 3300 | 2090 | 2380 |
| D132LA | 50.2 | 47.4 | 45.2 | 38.2 | 31.0 | 26.2 | 132 | 72±5 | DN250 | 4500 | Air Cooling | 3480 | 2180 | 2400 |
| D160LA | 60.9 | 57.5 | 52.6 | 49.5 | 37.6 | 32.6 | 160 | 72±5 | DN250 | 4800 | Air Cooling | 3480 | 2180 | 2400 |
| D185LA | 70.4 | 66.5 | 59.5 | 55.5 | 43.4 | 37.6 | 185 | 72±5 | DN250 | 4800 | Air Cooling | 3980 | 2180 | 2400 |
| D200LA | 76.1 | 71.9 | 64.5 | 60.8 | 46.9 | 41.0 | 200 | 72±5 | DN250 | 5000 | Air Cooling | 3980 | 2180 | 2400 |
| D220LA | / | 80.1 | 70.5 | 65.2 | 52.5 | 46.3 | 220 | 72±5 | DN350 | 5800 | Air Cooling | 5000 | 2400 | 2480 |
| D250LA | / | 89.8 | 79.5 | 71.2 | 60.2 | 52.4 | 250 | 72±5 | DN350 | 6850 | Air Cooling | 5000 | 2400 | 2480 |
| D280LA | / | 102.2 | 92.5 | 85.1 | 67.8 | 57.2 | 280 | 72±5 | DN400 | 7500 | Air Cooling | 5500 | 2480 | 2600 |
A World Class Manufacturer of Air Compressors